Last Update: 5/05/06 New Rates Are Bold Rates Listed By Company
| Rates Guaranteed For Term Of Surrender Period | |
| Term End Point | |
| Jackson National ELITE 90 | 7 yr -50%, 9 yr - 55%, 12 yr -55% with final 52 weeks averaged |
| Jackson National ELITE 90 w/Cap | 100% participation rate, maximum total return is 5 yr - 26%, 7 yr - 39%, 9 yr - 40%, 12 yr - 65% |
| Point-to-Point Annual Reset | |
| American National EIA | 5.05% (4.65% w/ ROP) credited in years index doesn't go down |
| Term Yield Spread | |
| ING MarketSmart | 5 yr - 3.25%, 6 yr - 3.05%, 7 yr - 2.95%, 10 yr - 2.85% yield spread deducted from term annual return, last 12 months averaged |
| Other | |
| AIG Constellation | half of premium receives 100% term end point, last 30 days averaged; other half earns 4.10% |
| Keyport MultiPoint | 1 yr-30% with 10% cap, 5 yr-80%, 7 yr-90%, 10 yr-100% of averaged gain using highest anniversary |
| American National Value-Lock 7, 10 | 100% of rolling averaged gain using highest anniversary |
| Term End Point | Rates NOT Guaranteed For Term Of Surrender Period |
| Allianz PowerDex Elite | 10 yr - 100% subject to 7% maximum annual increase, 5-year look-back provision |
| 5% Bonus Allianz PowerDex Elite | 10 yr - 100% subject to 6% maximum annual increase, 5-year look-back provision |
| 10% Bonus Allianz PowerDex Elite | 10 yr - 100% subject to 8% maximum annual increase |
| Point-to-Point Annual Reset | Current Rate |
| Allianz FlexDex MultiChoice Elite | 55% of gain up to 7% cap, 3% or 5% bonus |
| American Equity Compass Select | 50% of gain , or 100% to 6.5% cap, 1% per year bonus |
| American Equity Freedom Gold | 100% of gain up to 6.5% cap (5% cap - Lehman Bond) |
| American Equity Future Gold | 100% of gain up to 6.5% cap (5% cap - Lehman Bond) |
| American Equity Platinum Gold | 100% of gain up to 6.5% cap (5% cap - Lehman Bond) |
| American Equity Millennium Gold | 50% of gain, 1.5% premium bonus |
| American Equity Premier Gold | 50% of gain), 7.5% premium bonus |
| American Equity Prestige Gold | 100% of gain up to 6.5% cap (5% cap - Lehman Bond), 3% premium bonus |
| Americo FlexPlus | 2 % yield spread deducted
from 70% of annual gain or 2% yield spread deducted from 80% of annual gain up to 10% cap |
| American Equity Premier Plus | 70% of gain, 11.5% cap |
| Aviva Progressive Index | 100% of gain up to 6.5% cap or 25% of gain up to 12.75% cap then 100% thereafter |
| Equitrust MarketPower Bonus | 100% of gain up to 6.5% cap |
| Equitrust Market Value Index | 100% of gain up to 7.0% cap |
| Equitrust Market Seven Index | 100% of gain up to 7.5% cap |
| Equitrust Market Booster Index | 100% of gain up to 7.0% cap |
| Great American Icon, Legend, Valor | 100% of gain, 7% index cap |
| ING Income Outcome | 100% of gain up to 6% cap, 11% cap if annuitized at end of surrender period |
| ING USG Secure | 100% of gain up to 7% cap (6% under $100,000), or 5.75% cap (5% under $100,000) with 2% minimum |
| Lafayette Marquis Flex | 100% of gain up to 5 yr-4.75% interest cap, 10 yr-6% interest cap (1.5% min guarantee) |
| LSW Secure Plus Gold | 70% of gain up to 6.5% interest cap |
| LSW Secure Platinum | 100% of gain up to 6.8% interest cap |
| Lincoln Benefit Savers Index | 60% of gain up to 8.5% interest cap or 100% of gain up to 7.5% interest cap |
| Midland National Legacy Bonus Five | 3.05% yield spread (S&P
500)
deducted from annual gain up to 12% index cap 3.2% - Dow; 4.10% - Nasdaq; 4.25% - Russell 2000 |
| Midland National APP 10 | 2.25.% yield spread (S&P 500) deducted from annual gain up to 12% index cap |
| Midland National APP 16 | 1.70% yield spread (S&P 500) deducted from annual gain up to 14% index cap |
| Midland National Legacy Bonus 11 | 4.5% yield spread (S&P
500)
deducted from annual gain up to 12% index cap 4.75% - Dow; 5.9% - Nasdaq; 5.65% - Russell 2000, 5.55% - S&P 400 |
| Midland National Legacy Select APP | 60% of gain, 12% index cap 60% of gain - Dow; 50% of gain - Nasdaq; 50% of gain - S&P 400; 50% of gain - Russell 2000 |
| Midland National Veridian APP | 3.65% yield spread (S&P 500) deducted from annual gain up to 12% index cap |
| Midland National Veridian Plus APP | 4.80% yield spread (S&P 500) deducted from annual gain up to 12% index cap |
| Midland National Legacy Bonus Five | 3.05% yield spread (S&P
500)
deducted from annual gain up to 12% index cap 3.2% - Dow; 4.55% - Nasdaq; 4.25% - Russell 2000 |
| Nationwide Clear Horizon | 100% of gain up to 8.0% cap (7.5% w/return of principal feature) |
| North American Classic Plus APP | 50% of gain, 12% index cap |
| North American Classic APP | 60% of gain, 12% index cap |
| North American Choice II APP | 70% of gain, 12% index cap |
| North American Choice III Plus APP | 85% of gain, 12% index cap |
| North American Heritage Max | 60% of gain. 12% index cap |
| North American Heritage Bonus | 60% of gain, 12% index cap |
| North American Simple 7 | 70% of gain, 12% index cap |
| Old Mutual Index Rewards | 100% of gain, 8% index cap |
| Old Mutual Index Rewards 5 | 100% of gain, 7.5% index cap |
| Old Mutual Rewards Choice 7 | 100% of gain, 7% index cap |
| Oxford Life Affluence, II, IV | 1.5% 1.5%(1.7%-II, 1.9%-IV) yield spread deducted from annual gain, 10% index Cap |
| Physicians Vista Index Solutions | 100% of gain up to 6% cap (7 yr), 100% of gain up to 6% (10 yr), 6.25% (15 yr) |
| Physicians Vista Index Elite | 100% of gain up to 6.5% cap (5 yr), 100% of gain up to 8.5% (10 yr) |
| Transamerica Select Index 500 | 100% of gain up to 6.85% interest cap |
| Standard (IN) Equity Max | 100% of gain up to 6% |
| Union Central FlexIndex | 50% of gain or 100% of gain up to 6.5% interest cap |
| Averaged Annual Reset | |
| Allianz Flex MultiChoice Elite | 100% of monthly averaged gain up to 7% cap, 3% or 5% bonus |
| Allianz BonusDex Elite | 100% of monthly averaged gain up to 9% cap, 5% or 10% bonus |
| American Equity Compass Select | 75% or 100% of monthly averaged gain up to 9% cap, 1% per year bonus |
| American Equity Freedom Gold | 100% of monthly averaged gain up to 9% cap |
| American Equity Future Gold | 100% of monthly averaged gain up to 9% cap |
| American Equity Future Platinum | 75% or 100% of monthly averaged gain up to 10% cap, 1% per year bonus |
| American Equity Millennium Gold | 75% of monthly averaged gain, 1.5% premium bonus |
| American Equity Prestige Gold | 100% of monthly averaged gain up to 9% cap, 3% premium bonus |
| Conseco FPDA-500, SPDA-500 | 100% (65% base) of average monthly values |
| Conseco Liberty | 100% (65% base) of average monthly values |
| Conseco Classic Select | 100% (65% base) of average monthly values |
| Equitrust MarketPower Bonus | 100% of daily averaged gain up to 8% cap |
| Equitrust Market Value Index | 100% of monthly averaged gain up to 9% cap |
| Equitrust Market Seven Index | 100% of daily averaged gain up to 10.00% cap |
| Equitrust Market Booster Index | 100% of daily averaged gain up to 9.00% cap |
| Jackson National ELITE Annual Reset | 100% participation rate, maximum interest cap of 5yr - 7%, 7yr - 7.75% 9yr - .8.25%, 12yr -8.5% |
| LSW Platinum Select | 90% (80% Gold) of average daily values |
| Midland National Legacy Select Avg | 85% of daily averaged
annual, 25% index cap 85% - Dow; 55% - Russell 2000 |
| North American Classic Plus Avg | 70% (S&P 500) of average daily values; 70%-Dow; 45%-Russell 2000, 55%-S&P 400 |
| North American Classic Avg | 90% (S&P 500) of average daily values; 95%-Dow; 60%-Russell 2000; 70%-S&P 400 |
| North American Choice II Avg | 95% (S&P 500) of average daily values; 95%-Dow; 65%-Russell 2000, 80%-S&P 400 |
| North American Choice III Plus Avg | 100% (S&P 500) of average daily values; 100%-Dow; 80%-Russell 2000, 100%-S&P 400 |
| North American Heritage Max Avg | 85% of average daily values; 10% premium bonus |
| North Amer Heritage Bonus Avg | 95% (S&P 500) of average daily values; 5% premium bonus |
| North American Simple 7 | 70% (S&P 500) of average daily values, 20% index cap |
| Physicians Vista Index Solutions | 100% of monthly averaged gain up to 8% cap (7 yr), 100% of gain up to 8.5% (10 yr), 10% (15 yr) |
| Physicians Vista Index Elite | 100% of monthly averaged gain up to 7% cap (5 yr), 100% of gain up to 16% (10 yr) |
| Standard (IN) Equity Master | 100% (65% base) of average monthly values |
| Annual Yield Spread | |
| American Investors Select Edge, Select Edge Plus, Bonus Select, Perform. Advantage 12, Perform Advantage 15 | 1.5% yield spread deducted from monthly averaged annual gain |
| Americo FlexPlus | 2% yield spread deducted from 100% of monthly averaged annual gain or 100% up to 10% cap |
| Americom Spirit 7 | 100% of averaged monthly gain up to 7.5% cap |
| American Invest Select Edge Plus | 1.5% yield spread deducted from monthly averaged annual gain |
| AmerUs MultiChoice 10, Bonus Plus | 1.5% annual yield spread deducted from average monthly values, 11% cap |
| ING Selectra Multi-Strategy | 100% of monthly averaged gain less 1.45% spread |
| Jefferson-Pilot Opti Choice 5, 7, 9 | 1.95% (5), 1.85% (7), 1.75% (9) yield spread deducted from average monthly gain |
| RBC Index Master Dow | 0% yield spread deducted from monthly averaged annual gain up to 10% cap |
| RBC Index Master S&P 500 | 0% yield spread deducted from monthly averaged annual (6.5%-Spectrum 7) gain up to 10% cap |
| Midland National Direct Bonus | 0.3% yield spread deducted from daily averaged annual gain, 5% premium bonus |
| Midland National Direct 10 | 0% (S&P 500) yield spread deducted from daily averaged annual gain |
| Midland National Direct 16 | 0% (S&P 500) yield spread deducted from daily averaged annual gain |
| Midland National Legacy Bonus Five | 0.3% (S&P 500) yield spread deducted from daily averaged annual gain |
| Midland National Legacy Bonus 11 | 1.95% (S&P 500) yield spread deducted from daily averaged annual gain |
| Midland National Veridian Avg | 1.00% (S&P 500) yield spread deducted from daily averaged annual gain |
| Midland National Veridian Plus Avg | 2.35% (S&P 500) yield spread deducted from daily averaged annual gain |
| National Western Confidence | 1.90% (0%-II) yield spread deducted from monthly averaged annual gain |
| National Western Ultra Future, Benefit | 0% yield spread deducted from monthly averaged annual gain |
| Old Mutual Index Rewards | 100% of gain, 9.75% cap monthly averaged values |
| Old Mutual Index Rewards 5 | 100% of gain, 9% cap monthly averaged values |
| Old Mutual Rewards Choice 7 | 100% of gain, 8% cap monthly averaged values |
| Oxford Life Affluence, II, IV | 1.5% (1.7%-II, 1.9%-IV) yield spread deducted from monthly averaged annual gain, 10% index Cap |
| Standard (IN) Equity Master Plus | 2% yield spread deducted from monthly averaged annual gain, 12.5% cap |
| Standard (IN) Eq Master Inc Plus | 2% yield spread deducted from monthly averaged annual gain, 12.5% cap |
| Standard (IN) 5 Star | 0% yield spread deducted from monthly averaged annual gain, 7.25% cap |
| Standard (IN) Equity Advantage | 2% yield spread deducted from monthly averaged annual gain, 4% premium bonus, 12.5% cap |
| Biennial Yield Spread | |
| American General HorizonIndex | 100% of biennial gain up to 13.5% cap |
| American Investors Liberty Select, Select Edge Plus, Premier Edge | 100% of biennial gain up to 15% cap |
| American Investors Bonus Select,, Bonus Select 9. Perform Advantage 12 and 15 | 100% of biennial gain up to 15% cap |
| AmerUs MultiChoice | 100% of biennial gain up to 15% cap |
| Americo FlexPlus | 100% of monthly average annual gain up to 8% or 45% of annual point-to-point gain less a 2% spread |
| Americo FlexPlus VII | 100% of monthly average annual gain up to 10% or 55% of annual point-to-point gain less a 2% spread |
| Americo FlexPlus X | 100% of monthly average annual gain up to 9% or 50% of annual point-to-point gain less a 2% spread |
| Americo Great Index SPDA | 1.5% yield spread deducted from 80% of biennial gain less .99% administration fee |
| Americo EquiFlex | 2% yield spread deducted from 70% of biennial gain |
| Jefferson Pilot New Directions | 100% of biennial gain up to 15.25% cap (I-66); 15.50% cap (I-88) |
| Jefferson Pilot Smart Course | 100% of biennial gain up to 15.25% (15.25% - 10 yr) cap |
| Jefferson Pilot Opti 8,10,12 | 100% of biennial gain up to 13.5% cap |
| Jefferson Pilot Eclipse 8,10 | 100% of biennial gain up to 13% cap (8 yr); 13% cap (10 yr) |
| Monthly Cap on Gain/Not Loss | |
| Allianz MasterDex | 2.6% (2.4%-5%, 3.0%-10%) monthly cap on gain, not loss, annual sum |
| Allianz InCommandDex | 3.6% monthly cap on gain, not loss, annual sum |
| Allianz PremierDex | 4.0% (3.8%-5% monthly cap on gain, not loss, annual sum |
| American Equity Future, Premier Gold | 3% monthly cap on gain, not loss, annual sum |
| American Equity Rewards Gold | 3% monthly cap on gain, not loss, annual sum |
| American Investors Perf Adv 12 or 15 | 2.8% monthly cap on gain, not loss, annual sum |
| AGL HorizonIndex | 2.5% monthly caps on ups, no limit on downs, annual sum |
| Jefferson-Pilot Eclipse | 3.3% (3.3%-10) monthly caps on ups, no limit on downs, biennial sum |
| Jefferson-Pilot OptiPoint | 3.3%, 10 & 12 yr monthly cap on gain, not loss, biennial sum |
| Jefferson-Pilot Opti Choice 5, 7, 9 | 2.25% (5), 2.35% (7), 2.45% (9) monthly cap on annual gain, not loss |
| Jefferson-Pilot OptiPro 13 | 3.3% monthly cap on gain, not loss, biennial sum |
| National Western Liberty Series | 1yr - 2.25% monthly cap on gain, not loss |
| North American Classic | 2.00% monthly cap on gain, not loss, biennial sum |
| North American Classic Plus | 2.15% monthly cap on gain, not loss, biennial sum |
| Old Mutual Spectrum Rewards Escalator | 3.1%-6, 3.25%-8, 3.3%-10yr, 3.35%-12 monthly cap on gain, not loss |
| Old Mutual Spectrum Choice Bonus | 3.05% (3.85%-2, 4.35%-3) monthly caps on ups, no limit on downs |
| Old Mutual Spectrum Rewards Bonus | 2.9% (3.40%-2, 4.05%-3) monthly caps on ups, no limit on downs |
| Old Mutual Spectrum Rewards Reserve | 3% (3.25%-2, 3.30%-3) monthly caps on ups, no limit on downs |
| Other | |
| Jefferson Pilot New Directions | 5.9% (5.9% - I-88) credited if index doesn't fall, compounded |
| Jefferson Pilot Smart Course | 5.9%% (5.9% - 10 yr) credited if index doesn't fall, compounded |
| Jefferson Pilot Eclipse 8,10 | 4.9%, 4.9% credited if index doesn't fall, compounded |
| Jefferson Pilot Opti 8,10,12 | 5.4% credited if index doesn't fall, compounded |
| Jefferson Pilot Opti Choice 5,7,9 | 100% of biennial gain up to 6% cap (5); 6.75% cap (7); 7.0% (9) |
| Sun Life SunDex | 100% of triennial gain up to 6yr-18%, 9yr-21%, then 25% of additional gain |
| Western United Horizon II | 70% of account receives annual gain w/ 10% cap, 30% credited at 5.15% fixed rate |
| Allstate Treasury-Linked Annuity | 2.80% (3% - $100,000 plus) |
| Company & Product | Great American Accelerator Bonus Series |
| Crediting Method | Annual Reset, Monthly Averaging, Monthly Cap |
| Surrender Charges | 7 Yrs - 10, 9, 8, 7, 6, 5, 4,
0% 10 Yrs - 10, 10, 10, 10, 9, 8, 7, 6, 4, 2, 0% 14 Yrs - 14.75, 13.75, 12.75, 11.75, 10.75, 10.00, 9.00, 8.00, 7.00, 6.00, 5.00, 4.00, 3.00, 2.00, 0.00% |
| Free Withdrawals | 10% per year year |
| Minimum Guarantee | 1-3% on 87.5% of premium |
| Premium | $10,000 Minimum Premium |
| Indices | S&P 500/Fixed |
| Comments | 3% - 7 Yr, 5% - 10 Yr, 10% - 14 Yr Premium Bonus that vests |
Copyright 1998-2012 Jack Marrion, Advantage Compendium Ltd., St. Louis, MO (314) 255-6531. webmaster at indexannuity.org. All information is for illustrative purposes only, does not provide investment or tax advice. No index sponsors, promotes, or makes any representation regarding any index product. Information is from sources believed accurate but is not warranted. Advantage Compendium neither markets nor endorses any financial product.